FOUR SEASONS
FOUR SEASONS TSN4260 A/C Compressor & Component Kit
$344.79
Part #TSN4260 · SKU four-seasons-tsn4260 · Backordered
Features & Benefits:
• This compressor is Prefilled with 3 oz. of OE-Specified Oil
• Refer to Four Seasons' Capacity Guide , vehicle's Underhood Decal or Service Manual for system oil requirements - add or drain oil accordingly, to ensure proper lubrication.
• Each Compressor is 100% vacuum and leak tested for long life and proper performance
• Includes required o-rings / sealing washer for ease of installation
• This compressor is Prefilled with 3 oz. of OE-Specified Oil
• Refer to Four Seasons' Capacity Guide , vehicle's Underhood Decal or Service Manual for system oil requirements - add or drain oil accordingly, to ensure proper lubrication.
• Each Compressor is 100% vacuum and leak tested for long life and proper performance
• Includes required o-rings / sealing washer for ease of installation
Delivery2–4 business days
PaymentSecure card checkout
FitmentGuaranteed to fit
Returns90-day easy returns
| Style | New - Without A/C Condenser |
|---|---|
| [A/C Compressor] - Belt Width | 0.4375 IN |
| [A/C Compressor] - Clutch Included | Included |
| [A/C Compressor] - Coil Clock Position | 2 |
| [A/C Compressor] - Coil Voltage | 12 2H |
| [A/C Compressor] - Compatible Refrigerant Oil Type | PAG 46 |
| [A/C Compressor] - Compressor Type | A6 |
| [A/C Compressor] - Mounting Type | Direct Mount |
| [A/C Compressor] - Oil Filled | Yes |
| [A/C Compressor] - Pulley Belt Type | V-Belt |
| [A/C Compressor] - Pulley Groove Quantity | 1 |
| [A/C Compressor] - Refrigerant Type | R134a |
| [A/C Compressor] - High Pressure Switch Port Included | Included |
| [A/C Compressor] - Terminal Type | Spade |
| [A/C Compressor] - Type | GM |
| [A/C Orifice Tube] - Color | White |
| [A/C Orifice Tube] - Printed Foot Note | Optional AAOT Part No. [38902], For climates above 105° use (Severe Duty) AAOT [38904]; Bulk Package of 10 [623]; Bulk Package of 25 [8623]. |
| [A/C Orifice Tube] - Style | Standard |
| [A/C Orifice Tube] - Type | Orifice Tubes |
| [A/C Receiver Drier / Accumulator] - Body Diameter | 2.500 IN |
| [A/C Receiver Drier / Accumulator] - Body Length | 6.500 IN |
| [A/C Receiver Drier / Accumulator] - Bracket? | w/o Bracket |
| [A/C Receiver Drier / Accumulator] - Connector B Type | Male Insert O-ring |
| [A/C Receiver Drier / Accumulator] - Connector Type | Male Insert O-ring |
| [A/C Receiver Drier / Accumulator] - Desiccant | Yes |
| [A/C Receiver Drier / Accumulator] - Fuse Plug | No |
| [A/C Receiver Drier / Accumulator] - Gasket / Seals? | Included |
| [A/C Receiver Drier / Accumulator] - In Line Filter Material | Desiccant |
| [A/C Receiver Drier / Accumulator] - Inlet Fraction | 3/8 IN |
| [A/C Receiver Drier / Accumulator] - Inlet (IN) | 0.375 IN |
| [A/C Receiver Drier / Accumulator] - Material | Steel |
| [A/C Receiver Drier / Accumulator] - Moisture Indicator Window | No |
| [A/C Receiver Drier / Accumulator] - Mounting Bracket Included | Not Included |
| [A/C Receiver Drier / Accumulator] - Outlet Fraction | 1/4 IN |
| [A/C Receiver Drier / Accumulator] - Outlet IN | 0.250 IN |
| [A/C Receiver Drier / Accumulator] - Overall Depth (IN) | 6.500 IN |
| [A/C Receiver Drier / Accumulator] - P. R. V.? | No |
| [A/C Receiver Drier / Accumulator] - Service Port? | w/ Service Port |
| [A/C Receiver Drier / Accumulator] - Sight Glass? | Yes |
| [A/C Receiver Drier / Accumulator] - Style | Steel Filter Drier |
| [A/C Receiver Drier / Accumulator] - Switch Port Dia. IN | 0.394 IN |
| [A/C Receiver Drier / Accumulator] - Switch Port? | w/ Switch Port |
| [A/C Receiver Drier / Accumulator] - Switch Qty. | 1 |
Loading vehicles…
Page 1


