FOUR SEASONS
FOUR SEASONS TSR0215 A/C Compressor & Component Kit
$204.79 +$50.00 core
Part #TSR0215 · SKU four-seasons-tsr0215 · Backordered
Features & Benefits:
• This compressor is Prefilled with 3 oz. of OE-Specified Oil
• Refer to Four Seasons' Capacity Guide , vehicle's Underhood Decal or Service Manual for system oil requirements - add or drain oil accordingly, to ensure proper lubrication.
• Compressor built in an ISO9001:2015 Certified facility to ensure consistent quality standards in the remanufacturing process
• 100% vacuum and leak tested for long life and proper performance
• Includes required o-rings / sealing washer for ease of installation
• This compressor is Prefilled with 3 oz. of OE-Specified Oil
• Refer to Four Seasons' Capacity Guide , vehicle's Underhood Decal or Service Manual for system oil requirements - add or drain oil accordingly, to ensure proper lubrication.
• Compressor built in an ISO9001:2015 Certified facility to ensure consistent quality standards in the remanufacturing process
• 100% vacuum and leak tested for long life and proper performance
• Includes required o-rings / sealing washer for ease of installation
Delivery2–4 business days
PaymentSecure card checkout
FitmentGuaranteed to fit
Returns90-day easy returns
| Style | Remanufactured - Without A/C Condenser |
|---|---|
| A/C Compressor: Belt Width (IN) | 0.375 IN |
| A/C Compressor: Clutch Included | Yes |
| A/C Compressor: Coil Voltage | 12 Volts (Direct Current) |
| A/C Compressor: Compatible Refrigerant Oil Type | PAG 46 |
| A/C Compressor: Compressor Type | Chrysler |
| A/C Compressor: Connector Type | Spade |
| A/C Compressor: Electronic Control Valve | No |
| A/C Compressor: Model | C171 |
| A/C Compressor: Mounting Hardware Included | No |
| A/C Compressor: Mounting Type | Ear Mount |
| A/C Compressor: New or Reman | Remanufactured |
| A/C Compressor: O-Ring A Number/Desc | 24151 / Compressor Manifold Port Gasket |
| A/C Compressor: O-Ring A Quantity | 2 |
| A/C Compressor: Oil Filled | Included |
| A/C Compressor: Outside Pulley Diameter | 5.625 IN |
| A/C Compressor: Pulley Belt Type | V-Belt |
| A/C Compressor: Pulley Diameter mm | 143 mm |
| A/C Compressor: Pulley Groove Quantity | 2 |
| A/C Compressor: Refrigerant Type | R134a |
| A/C Compressor: Switch Included | No |
| A/C Expansion Valve: Color | Aluminum |
| A/C Expansion Valve: Liquid Inlet Size | No. 6 |
| A/C Expansion Valve: Liquid Inlet Size (IN) | 0.430 IN |
| A/C Expansion Valve: Liquid Inlet Size (mm) | 10.8 mm |
| A/C Expansion Valve: Liquid Inlet Style | Dual O-Ring |
| A/C Expansion Valve: Liquid Inlet Thread | Not Threaded |
| A/C Expansion Valve: Liquid Inlet Type | O-Ring |
| A/C Expansion Valve: Liquid Outlet Size | No. 8 |
| A/C Expansion Valve: Liquid Outlet Style | Gasket |
| A/C Expansion Valve: Liquid Outlet Thread | Not Threaded |
| A/C Expansion Valve: Liquid Outlet Type | O-Ring |
| A/C Expansion Valve: Lqd Out Size (IN) | 0.550 IN |
| A/C Expansion Valve: Lqd Out Size (mm) | 14 mm |
| A/C Expansion Valve: Material | Aluminum |
| A/C Expansion Valve: Mounting Hardware Included | No |
| A/C Expansion Valve: O-Ring B Number/Desc | 24138 / Expansion Valve Gasket |
| A/C Expansion Valve: O-Ring B Quantity | 1 |
| A/C Expansion Valve: O-Ring C Number/Desc | 24149 / Expansion Valve Gasket |
| A/C Expansion Valve: O-Ring C Quantity | 1 |
| A/C Expansion Valve: O-Ring D Number/Desc | 24167 / O-Ring |
| A/C Expansion Valve: O-Ring D Quantity | 1 |
| A/C Expansion Valve: O-Ring E Number/Desc | 24632 / O-Ring |
| A/C Expansion Valve: O-Ring E Quantity | 2 |
| A/C Expansion Valve: O-Ring F Number/Desc | 24633 / O-Ring |
| A/C Expansion Valve: O-Ring F Quantity | 2 |
| A/C Expansion Valve: Refrigerant Type | R134a |
| A/C Expansion Valve: Style | w/o Solenoid |
| A/C Expansion Valve: Suc In Size (IN) | 0.8 IN |
| A/C Expansion Valve: Suc In Size (mm) | 20.4 mm |
| A/C Expansion Valve: Suc Out Size (IN) | 0.8 IN |
| A/C Expansion Valve: Suc Out Size (mm) | 20.3 mm |
| A/C Expansion Valve: Suc Out Trd | Not Threaded |
| A/C Expansion Valve: Suction Inlet Size | No. 12 |
| A/C Expansion Valve: Suction Inlet Style | Gasket |
| A/C Expansion Valve: Suction Inlet Thread | Not Threaded |
| A/C Expansion Valve: Suction Inlet Type | O-Ring |
| A/C Expansion Valve: Suction Outlet Size | No. 12 |
| A/C Expansion Valve: Suction Outlet Style | Dual O-Ring |
| A/C Expansion Valve: Suction Outlet Type | O-Ring |
| A/C Expansion Valve: Super Heat | 10.000 |
| A/C Expansion Valve: Tonnage | 1.500 |
| A/C Expansion Valve: Type | Block Type |
| A/C Receiver Drier / Accumulator: Bracket? | w/o Bracket |
| A/C Receiver Drier / Accumulator: Connector B Type | Pad Mount |
| A/C Receiver Drier / Accumulator: Connector Type | Pad Mount |
| A/C Receiver Drier / Accumulator: Desiccant Included? | Yes |
| A/C Receiver Drier / Accumulator: Desiccant Replaceable | Not Replaceable |
| A/C Receiver Drier / Accumulator: Dia. IN | 2.500 IN |
| A/C Receiver Drier / Accumulator: Dia. mm | 63.5 mm |
| A/C Receiver Drier / Accumulator: Fuse Plug? | No |
| A/C Receiver Drier / Accumulator: Gasket or Seal Included | Included |
| A/C Receiver Drier / Accumulator: In Fltr Fitt Typ Gen | Pad Mount |
| A/C Receiver Drier / Accumulator: Inlet Dia. (IN) | 0.375 IN |
| A/C Receiver Drier / Accumulator: Inlet Fraction | 3/8 IN |
| A/C Receiver Drier / Accumulator: Inlet (IN) | 0.375 IN |
| A/C Receiver Drier / Accumulator: Inlet (MM) | 10 mm |
| A/C Receiver Drier / Accumulator: Inlet Type | Pad Mount |
| A/C Receiver Drier / Accumulator: Length (IN) | 5.500 IN |
| A/C Receiver Drier / Accumulator: Length (mm) | 139.7 mm |
| A/C Receiver Drier / Accumulator: Material | Steel |
| A/C Receiver Drier / Accumulator: Moisture Indicator? | No |
| A/C Receiver Drier / Accumulator: Mounting Hardware Included | Not Included |
| A/C Receiver Drier / Accumulator: New or Reman | New |
| A/C Receiver Drier / Accumulator: O-Ring A Number/Desc | 24152 / Drier Gasket |
| A/C Receiver Drier / Accumulator: O-Ring A Quantity | 2 |
| A/C Receiver Drier / Accumulator: Out Fitt Type Gen | Pad Mount |
| A/C Receiver Drier / Accumulator: Outlet Fraction | 3/8 IN |
| A/C Receiver Drier / Accumulator: Outlet IN | 0.375 IN |
| A/C Receiver Drier / Accumulator: Outlet mm | 10 mm |
| A/C Receiver Drier / Accumulator: Outlet Type | Pad Mount |
| A/C Receiver Drier / Accumulator: Overall Depth (IN) | 5.500 IN |
| A/C Receiver Drier / Accumulator: P. R. V.? | No |
| A/C Receiver Drier / Accumulator: Service Port Included | No |
| A/C Receiver Drier / Accumulator: Sight Glass? | No |
| A/C Receiver Drier / Accumulator: Stud? | Yes |
| A/C Receiver Drier / Accumulator: Style | Steel Filter Drier |
| A/C Receiver Drier / Accumulator: Switch Port Included | Yes |
| A/C Receiver Drier / Accumulator: Washer Type | Washer Not Included |
Loading vehicles…
Page 1


